Guest Lectures
You are cordially invited to participate in guest lectures by well-known scientists from Germany and abroad.
The guest lectures usually take place every thursday (during the semester) as part of our colloquium from 12:00 to 13:30, unless otherwise stated. The room or Zoom-Link can be found in the respective event entry for the colloquium
2022
| 24 February 2022 | Vanessa Loaiza (University of Essex, UK) | The Reciprocal Impacts of Working Memory and Long-Term Memory |
| 3 March 2022 | Nikoletta Symeonidou (Universität Mannheim) | Enhanced source memory for emotional sources: Does an affective orienting task make the difference? |
| 10 March 2022 | Lena Nadarevic (Universität Mannheim) | Farb-Validitäts-Assoziationen auf dem Prüfstand: Zur Testung der Robustheit von Rot-Falsch- und Grün-Wahr-Assoziationen mit dem IAT |
| 17 March 2022 | Julia Groß (Universität Mannheim) | Hindsight bias: Robust *and* reliable? |
| 24 March 2022 | Miri Besken (Bilken University, Ankara, Turkey) | TBA |
2020
Due to the Covid-19 pandemic no guest lectures could take place in 2020 so far.
Nevertheless, we created the One World Cognitive Psychology Seminar where weekly lectures take place via Zoom: further informationen
2019
| 31 October 2019 | Lecture by Nicole Altvater- Mackensen, Uni Mainz | The role of phonological familiarity in language processing |
| 19 September 2019 | Lecture by Fabiola Reiber, Universität Tübingen | Improving the Efficacy of Surveys with Randomized Response Models: A Sequential Approach |
| 12 September 2019 | Lecture by Prof. Dr. Clintin Davis-Stober, University of Missouri | The 'paradox' of converging evidence |
| 11 April 2019 | Lecture by Dr. Katarzyna Zawadzka, SWPS University, Polen | Metamemory in Context |
| 28 March 2019 | Lecture by Dr. Thorsten Pachur, Max-Plank Institut für Bildungsforschung Berlin | Aufmerksamkeitsprozesse bei Risikoentscheidungen: Eine Integration kognitiver und ökonomischer Ansätze |
| 15 March 2019 | Lecture by Prof. Dr. Richard A. Chechile, Tufts University, Massachusetts and Prof. Dr. Michael D. Lee, University of California, Irvine | Some advantages of the Bayesian Approach to MPT Model Estimation A Case Study in Using Bayesian Methods and MPTs to Understand Changes in Episodic Memory |
2018
| 25 October 2018 | Lecture by Prof. Dr. Rakoczy, Universität Göttingen | The development of implicit and explicit Theory of Mind |
| 11 October 2018 | Lecture by Prof. Dr. Patric Meyer, SRH Heidelberg | Ein repräsentationaler Ansatz zum Verständnis mesiotemporaler Gedächtnisfunktionen |
| 4 October 2018 | Lecture by Dr. Patrick Trotzke, Universität Duisburg-Essen | Emotive und Kognitive Korrelate des pathologischen Kaufens |
| 27 April 2018 | Lecture given by Prof. Dr. Eric-Jan Wagenmakers, Universität von Amsterdam, NL | Tip of the Iceberg? Revealing Hidden Uncertainty in Cognitive Modeling |
| 15 March 2018 | Lecture given by Dr. Josh Weller, Tilburg University, NL | Who is a Risk Taker? Insights from Behavioral Decision-making and Individual Differences Research |
2017
| 5 October 2017 | Lecture by Prof. Dr. Markus Janczyk, Eberhard Karls Universität Tübingen | Identifying two different types of between-task crosstalk in dual-task situations |
| 21 September 2017 | Lecture by Dr. André Aßfalg, Albert-Ludwigs-Universität Freiburg | Default Reasoning with Conditional Inferences |
| 23 March 2017 | Lecture by Dr. Siri-Maria Kamp, SRH Heidelberg und ZI Mannheim | Mechanisms of human episodic memory: Insights from Event-related potentials |
2016
| 27 October 2016 | Lecture by Dr. Rita Silva, Universität Köln | Trying to disentangle the contributions of conceptual and perceptual fluency to the truth effect |
| 15 September 2016 | Lecture by Prof. Dr. Jochen Musch, Heinrich Heine Universität Düsseldorf | Fußball, ein Glücksspiel? Zur Reliabilität von Spielergebnissen als Maß für die Spielstärke |
| 2 June 2016 | Lecture by Sander Begeer, Phd, Free University of Amsterdam, NL | Theory of Mind and Autism: Tests and Treatments |
| 14 April 2016 | Lecture by Dora Matzke, University of Amsterdam, NL | Bayesian Hierarchical Methods in Psychology: Two Case-Studies in Cognitive Modeling |
2015
| 4–8 May 2015 | Lecture by Dr. Hartmut Blank, University of Portsmouth, UK |